
Company Type:Buyer Update Time:2025-10-20 India, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 68320.31

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20191017 | ||
Importer | KENNAMETAL INDIA LTD ![]() |
||
Importer code | 0788001108 | Importer city | KARNATAKA |
Importer address | 8/9TH MILE , TUMKUR ROAD,BANGALORE,KARNATAKA,560073 | ||
Importer phone | 28394321/28394325/28396410 | ||
Importer Email | bangalore.information@kennametal.com | ||
Contact 1 | M.N.BHAGWAT | ||
Contact 2 | - | ||
Loading port | NA | Destination port | BANGALORE ACC (INBLR4) |
Origin | germany | Mode of transport | AIR |
HScode | 82090090 | ||
Product description | ROUND ROD DIA 8,20 X 330 MM-KMS G3300Z0820 6308232Translation | ||
Total value | 287277 | Currency | INR |
Quantity | 300 | Unit | NOS |
Unit price(INR) | 957.74 | Total price(INR) | 287322.1 |
Unit price USD (quantity) | 12.3742 | Total price(USD) | 3712.26 |
Tax(INR) | 89012.4 |
-
1HS Code
-
2Times
-
68320.31Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 84192090 | ![]() |
Sweden | - | JNPT Sea (INNSA1) | |
20170905 | 84192090 | ![]() |
Turkey | - | JNPT Sea (INNSA1) |